| Item | Scores |
|---|---|
| Add components | 3 * 5 |
| Drag components | 3 * 5 |
| Delete components | 3 * 5 |
| Display info | 2.5 * 4 |
| Correct I and V | 2.5 * 4 |
| Animation of light bulb | 10 |
| Animation of motor | 10 |
| No battery | 3 |
| More than one battery | 3 |
| Short circuit | 3 |
| Dangling components | 3 |
| Open circuit | 3 |
The following test cases are used for grading.
Normal case

Light bulb and motor (battery can be 3V, 7V, 20V, 40V)

Dangling components


Open circuit

Total = 100.00; Mean = 97.70; SD = 11.45